Mandi Bhav · Kanpur · AGMARKNET
Rice Price at Kanpur(Grain) APMC
Latest data: 6 Jul 2026 · Uttar Pradesh
Modal Price
₹7,819
per quintal
Min Price
₹7,819
per quintal
Max Price
₹7,819
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹7,819 | ₹7,819 | ₹7,819 | Basmati Car |
| 6 Jul 2026 | ₹10,650 | ₹10,650 | ₹10,650 | Basmati Dawat |
| 6 Jul 2026 | ₹3,799 | ₹3,654 | ₹4,050 | Other |
| 6 Jul 2026 | ₹5,017 | ₹5,017 | ₹5,017 | Sona St. |
| 4 Jul 2026 | ₹5,500 | ₹5,500 | ₹5,500 | Other |
| 4 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Common |
| 3 Jul 2026 | ₹3,988 | ₹2,950 | ₹4,986 | Common |
| 1 Jul 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Common |
| 1 Jul 2026 | ₹5,842 | ₹5,842 | ₹5,842 | Other |
| 30 Jun 2026 | ₹4,355 | ₹4,199 | ₹10,476 | Basmati Dawat |
| 30 Jun 2026 | ₹2,476 | ₹2,300 | ₹3,000 | Common |
| 29 Jun 2026 | ₹3,769 | ₹3,769 | ₹3,769 | Common |
| 28 Jun 2026 | ₹6,033 | ₹6,033 | ₹6,033 | Common |
| 27 Jun 2026 | ₹8,399 | ₹8,399 | ₹8,399 | Common |
| 27 Jun 2026 | ₹5,430 | ₹5,430 | ₹5,430 | Other |
| 26 Jun 2026 | ₹3,273 | ₹3,273 | ₹3,273 | Common |
| 24 Jun 2026 | ₹4,021 | ₹4,021 | ₹4,021 | Basmati Dawat |
| 24 Jun 2026 | ₹5,410 | ₹5,410 | ₹5,410 | Other |
| 23 Jun 2026 | ₹7,208 | ₹7,208 | ₹7,208 | Basmati Dawat |
| 20 Jun 2026 | ₹4,495 | ₹3,100 | ₹5,040 | Common |
| 20 Jun 2026 | ₹3,992 | ₹3,992 | ₹3,992 | Basmati Dawat |
| 20 Jun 2026 | ₹5,850 | ₹5,850 | ₹5,850 | Other |
| 18 Jun 2026 | ₹5,606 | ₹2,400 | ₹5,797 | Common |
| 17 Jun 2026 | ₹3,237 | ₹2,900 | ₹3,652 | Common |
Rice at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Rice