Mandi Bhav · Balrampur · Uttar Pradesh · AGMARKNET
Tulsipur APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Uttar Pradesh
Latest data: 6 Jul 2026 · 11 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Apple | ₹11,500 | ₹10,250 | ₹12,750 | Kasmir/Shimla - II | 6 Jul 2026 |
| Bottle gourd | ₹1,130 | ₹1,100 | ₹1,160 | Bottle Gourd | 6 Jul 2026 |
| Brinjal | ₹2,225 | ₹2,200 | ₹2,250 | Round/Long | 6 Jul 2026 |
| Lentil(Masur)(Whole) | ₹7,040 | ₹7,000 | ₹7,080 | Masoor Gola | 4 Jul 2026 |
| Maize | ₹1,888 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices