Mandi Bhav · Bahraich · Uttar Pradesh · AGMARKNET
Mihipurwa APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Uttar Pradesh
Latest data: 6 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Gur(Jaggery) | ₹3,788 | ₹3,780 | ₹3,800 | Other | 6 Jul 2026 |
| Maize | ₹1,972 | ₹1,800 | ₹2,070 | Other | 5 Jul 2026 |
| Paddy(Common) | ₹1,900 | ₹1,900 | ₹1,900 | Common | 6 Jul 2026 |
| Rab/Liquid Jaggery/Molasses | ₹1,320 | ₹1,320 | ₹1,320 | Other | 5 Jul 2026 |
| Turmeric | ₹13,098 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices