Mandi Bhav · Auraiya · Uttar Pradesh · AGMARKNET
Auraiya APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Uttar Pradesh
Latest data: 2 Jul 2026 · 18 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹1,964 | ₹1,900 | ₹2,000 | Other | 2 Jul 2026 |
| Black Gram Dal(Urd Dal) | ₹9,300 | ₹9,300 | ₹9,300 | Other | 5 Jul 2026 |
| Firewood | ₹500 | ₹500 | ₹500 | Firewood | 4 Jul 2026 |
| Fish | ₹6,000 | ₹6,000 | ₹6,000 | Other | 6 Jul 2026 |
| Gram Raw(Chholia) | ₹5,500 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices