Mandi Bhav · Ganganagar · Rajasthan · AGMARKNET
Sadulshahar APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Rajasthan
Latest data: 1 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Barley(Jau) | ₹2,100 | ₹2,100 | ₹2,100 | Other | 1 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,271 | ₹5,271 | ₹5,271 | Other | 4 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,851 | ₹6,851 | ₹6,851 | Other | 4 Jul 2026 |
| Mustard | ₹7,000 | ₹6,897 | ₹7,146 | Other | 4 Jul 2026 |
| Wheat | ₹2,450 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices