Mandi Bhav · Nagaur · Rajasthan · AGMARKNET
Nagaur APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Rajasthan
Latest data: 3 Jul 2026 · 7 commodities
Latest data: 3 Jul 2026 · 7 commodities
| Commodity |
|---|
| Modal (/qtl) |
|---|
| Min |
|---|
| Max |
|---|
| Variety |
|---|
| Date |
|---|
| Cummin Seed(Jeera) | ₹20,000 | ₹17,000 | ₹21,850 | Other | 3 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,700 | ₹5,500 | ₹7,700 | Other | 3 Jul 2026 |
| Guar Seed(Cluster Beans Seed) | ₹5,600 | ₹5,000 | ₹5,650 | Other | 3 Jul 2026 |
| Isabgul(Psyllium) | ₹11,800 | ₹9,000 | ₹13,900 | Isabgul (Psyllium) | 3 Jul 2026 |
| Mustard | ₹7,050 | ₹7,050 | ₹7,050 | Other | 3 Jul 2026 |
| Sesamum(Sesame,Gingelly,Til) | ₹9,300 | ₹9,000 | ₹9,500 | Other | 2 Jul 2026 |
| Soanf | ₹10,000 | ₹7,000 | ₹13,000 | Other | 3 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.