Mandi Bhav · Bhatinda · Punjab · AGMARKNET
Maur APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Punjab
Latest data: 4 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Banana | ₹3,300 | ₹3,200 | ₹3,400 | Medium | 4 Jul 2026 |
| Onion | ₹1,200 | ₹1,000 | ₹1,300 | Other | 4 Jul 2026 |
| Potato | ₹700 | ₹600 | ₹800 | Other | 4 Jul 2026 |
| Pumpkin | ₹800 | ₹700 | ₹900 | Pumpkin | 4 Jul 2026 |
| Sponge gourd | ₹1,300 | ₹1,200 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices