Mandi Bhav · Boudh · Odisha · AGMARKNET
Boudh APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Odisha
Latest data: 11 Jul 2026 · 11 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bhindi(Ladies Finger) | ₹3,500 | ₹3,000 | ₹4,000 | Other | 11 Jul 2026 |
| Bitter gourd | ₹4,000 | ₹3,500 | ₹4,500 | Other | 9 Jul 2026 |
| Bottle gourd | ₹2,500 | ₹2,000 | ₹3,000 | Bottle Gourd | 4 Jul 2026 |
| Brinjal | ₹3,000 | ₹2,500 | ₹3,500 | Other | 9 Jul 2026 |
| Cabbage | ₹3,200 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices