Mandi Bhav · Nagpur · Maharashtra · AGMARKNET
Savner APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Maharashtra
Latest data: 6 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,550 | ₹5,550 | ₹5,550 | Other | 6 Jul 2026 |
| Groundnut | ₹6,501 | ₹6,501 | ₹6,501 | Other | 6 Jul 2026 |
| Jowar(Sorghum) | ₹2,093 | ₹2,093 | ₹2,093 | Other | 6 Jul 2026 |
| Maize | ₹2,100 | ₹2,000 | ₹2,100 | Other | 6 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,450 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices