Mandi Bhav · Amarawati · Maharashtra · AGMARKNET
Morshi APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Maharashtra
Latest data: 6 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,620 | ₹5,575 | ₹5,665 | Other | 6 Jul 2026 |
| Maize | ₹2,150 | ₹2,000 | ₹2,300 | Other | 6 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹6,888 | ₹6,200 | ₹7,575 | Other | 6 Jul 2026 |
| Soyabean | ₹6,612 | ₹6,500 | ₹6,725 | Other | 6 Jul 2026 |
| Wheat | ₹2,383 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices