Mandi Bhav · Akola · Maharashtra · AGMARKNET
Akot APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Maharashtra
Latest data: 6 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹7,800 | ₹6,400 | ₹7,875 | Average (Whole) | 6 Jul 2026 |
| Jowar(Sorghum) | ₹2,400 | ₹2,100 | ₹2,465 | Other | 6 Jul 2026 |
| Maize | ₹2,100 | ₹2,100 | ₹2,100 | Deshi White | 6 Jul 2026 |
| Red gram/Arhar/Tur(whole) | ₹7,930 | ₹7,100 | ₹7,930 | Other | 4 Jul 2026 |
| Soyabean | ₹6,600 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices