Mandi Bhav · Alirajpur · Madhya Pradesh · AGMARKNET
Jobat APMC মান্ডি ভাও — আজ সকল ফসলের দাম | Madhya Pradesh
Latest data: 7 Jul 2026 · 9 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,250 | ₹5,200 | ₹5,250 | Chana Kanta | 7 Jul 2026 |
| Cotton | ₹6,500 | ₹6,500 | ₹6,500 | Without Ginned Cotton | 7 Jul 2026 |
| Mahua | ₹4,511 | ₹4,411 | ₹4,511 | Mahua Seed / Bunch | 7 Jul 2026 |
| Maize | ₹1,800 | ₹1,800 | ₹1,800 | Local | 6 Jul 2026 |
| Neem Seed | ₹1,000 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices