Mandi Bhav · Dr.B.R.A.Konaseema · AGMARKNET
Banana Price at Ravulapalem (Kothapeta APMC)
Latest data: 7 Jul 2026 · Andhra Pradesh
Modal Price
₹3,400
per quintal
Min Price
₹2,500
per quintal
Max Price
₹3,700
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹3,400 | ₹2,500 | ₹3,700 | Chakkarakeli(White) |
| 7 Jul 2026 | ₹4,500 | ₹4,400 | ₹4,700 | Chakkarakeli(Red) |
| 7 Jul 2026 | ₹1,700 | ₹1,500 | ₹1,900 | Desi(Bontha) |
| 7 Jul 2026 | ₹2,200 | ₹1,800 | ₹2,400 | Bhushavali(Pacha) |
| 7 Jul 2026 | ₹3,200 | ₹2,200 | ₹3,400 | Karpura |
| 7 Jul 2026 | ₹3,400 | ₹2,400 | ₹3,600 | Amruthapani |
| 6 Jul 2026 | ₹3,500 | ₹2,500 | ₹3,700 | Amruthapani |
| 6 Jul 2026 | ₹3,700 | ₹2,700 | ₹3,900 | Chakkarakeli(White) |
| 6 Jul 2026 | ₹3,500 | ₹2,500 | ₹3,700 | Karpura |
| 6 Jul 2026 | ₹4,700 | ₹4,400 | ₹4,900 | Chakkarakeli(Red) |
| 6 Jul 2026 | ₹1,600 | ₹1,400 | ₹1,800 | Desi(Bontha) |
| 6 Jul 2026 | ₹2,200 | ₹1,700 | ₹2,400 | Bhushavali(Pacha) |
| 4 Jul 2026 | ₹4,700 | ₹4,500 | ₹4,900 | Chakkarakeli(Red) |
| 4 Jul 2026 | ₹3,600 | ₹2,600 | ₹3,800 | Karpura |
| 4 Jul 2026 | ₹1,600 | ₹1,400 | ₹1,800 | Desi(Bontha) |
| 4 Jul 2026 | ₹3,300 | ₹2,500 | ₹3,500 | Amruthapani |
| 4 Jul 2026 | ₹3,700 | ₹2,700 | ₹3,900 | Chakkarakeli(White) |
| 4 Jul 2026 | ₹2,200 | ₹1,700 | ₹2,400 | Bhushavali(Pacha) |
| 3 Jul 2026 | ₹3,200 | ₹1,700 | ₹3,400 | Bhushavali(Pacha) |
| 3 Jul 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 3 Jul 2026 | ₹3,500 | ₹2,500 | ₹3,700 | Amruthapani |
| 3 Jul 2026 | ₹1,600 | ₹1,400 | ₹1,800 | Desi(Bontha) |
| 3 Jul 2026 | ₹3,500 | ₹2,500 | ₹3,700 | Karpura |
| 3 Jul 2026 | ₹3,600 | ₹2,600 | ₹3,800 | Chakkarakeli(White) |
| 2 Jul 2026 | ₹2,200 | ₹1,400 | ₹2,400 | Bhushavali(Pacha) |
| 2 Jul 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 2 Jul 2026 | ₹3,600 | ₹2,500 | ₹3,700 | Karpura |
| 2 Jul 2026 | ₹3,600 | ₹2,600 | ₹3,800 | Chakkarakeli(White) |
| 2 Jul 2026 | ₹3,200 | ₹2,500 | ₹3,500 | Amruthapani |
| 2 Jul 2026 | ₹1,600 | ₹1,400 | ₹1,800 | Desi(Bontha) |
| 1 Jul 2026 | ₹3,200 | ₹2,500 | ₹3,400 | Amruthapani |
| 1 Jul 2026 | ₹1,600 | ₹1,400 | ₹1,800 | Desi(Bontha) |
| 1 Jul 2026 | ₹2,200 | ₹1,700 | ₹2,400 | Bhushavali(Pacha) |
| 1 Jul 2026 | ₹3,600 | ₹2,600 | ₹3,800 | Chakkarakeli(White) |
| 1 Jul 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 1 Jul 2026 | ₹3,400 | ₹2,400 | ₹3,600 | Karpura |
| 30 Jun 2026 | ₹2,200 | ₹1,700 | ₹2,400 | Bhushavali(Pacha) |
| 30 Jun 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 30 Jun 2026 | ₹3,400 | ₹2,400 | ₹3,600 | Karpura |
| 30 Jun 2026 | ₹3,200 | ₹2,500 | ₹3,400 | Amruthapani |
| 30 Jun 2026 | ₹1,600 | ₹1,400 | ₹1,800 | Desi(Bontha) |
| 30 Jun 2026 | ₹3,400 | ₹2,600 | ₹3,600 | Chakkarakeli(White) |
| 29 Jun 2026 | ₹4,700 | ₹4,500 | ₹4,900 | Chakkarakeli(Red) |
| 29 Jun 2026 | ₹3,700 | ₹2,400 | ₹3,900 | Chakkarakeli(White) |
| 29 Jun 2026 | ₹1,600 | ₹1,400 | ₹1,800 | Desi(Bontha) |
| 29 Jun 2026 | ₹3,200 | ₹2,500 | ₹3,400 | Amruthapani |
| 29 Jun 2026 | ₹3,500 | ₹2,600 | ₹3,700 | Karpura |
| 29 Jun 2026 | ₹2,200 | ₹1,700 | ₹2,400 | Bhushavali(Pacha) |
| 27 Jun 2026 | ₹3,200 | ₹2,500 | ₹3,400 | Amruthapani |
| 27 Jun 2026 | ₹2,200 | ₹1,700 | ₹2,400 | Bhushavali(Pacha) |
| 27 Jun 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 27 Jun 2026 | ₹3,400 | ₹2,500 | ₹3,600 | Karpura |
| 27 Jun 2026 | ₹3,600 | ₹2,400 | ₹3,800 | Chakkarakeli(White) |
| 27 Jun 2026 | ₹1,600 | ₹1,400 | ₹1,800 | Desi(Bontha) |
| 25 Jun 2026 | ₹2,200 | ₹1,600 | ₹2,400 | Bhushavali(Pacha) |
| 25 Jun 2026 | ₹3,200 | ₹2,600 | ₹3,400 | Amruthapani |
| 25 Jun 2026 | ₹4,700 | ₹4,500 | ₹4,900 | Chakkarakeli(Red) |
| 25 Jun 2026 | ₹3,400 | ₹2,500 | ₹3,600 | Chakkarakeli(White) |
| 25 Jun 2026 | ₹1,400 | ₹1,200 | ₹1,800 | Desi(Bontha) |
| 25 Jun 2026 | ₹3,300 | ₹2,400 | ₹3,500 | Karpura |
| 24 Jun 2026 | ₹3,400 | ₹2,700 | ₹3,600 | Chakkarakeli(White) |
| 24 Jun 2026 | ₹1,400 | ₹1,200 | ₹1,800 | Desi(Bontha) |
| 24 Jun 2026 | ₹2,200 | ₹1,600 | ₹2,400 | Bhushavali(Pacha) |
| 24 Jun 2026 | ₹3,200 | ₹2,200 | ₹3,400 | Karpura |
| 24 Jun 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 24 Jun 2026 | ₹3,200 | ₹2,600 | ₹3,400 | Amruthapani |
| 23 Jun 2026 | ₹1,600 | ₹1,200 | ₹1,800 | Desi(Bontha) |
| 23 Jun 2026 | ₹3,200 | ₹2,600 | ₹3,400 | Amruthapani |
| 23 Jun 2026 | ₹3,200 | ₹2,600 | ₹3,400 | Chakkarakeli(White) |
| 23 Jun 2026 | ₹2,900 | ₹1,800 | ₹3,200 | Karpura |
| 23 Jun 2026 | ₹2,200 | ₹1,600 | ₹2,400 | Bhushavali(Pacha) |
| 23 Jun 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 22 Jun 2026 | ₹2,700 | ₹2,400 | ₹2,900 | Amruthapani |
| 22 Jun 2026 | ₹2,400 | ₹1,600 | ₹2,600 | Karpura |
| 22 Jun 2026 | ₹1,700 | ₹1,400 | ₹1,900 | Bhushavali(Pacha) |
| 22 Jun 2026 | ₹3,300 | ₹2,500 | ₹3,500 | Chakkarakeli(White) |
| 22 Jun 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 22 Jun 2026 | ₹1,200 | ₹1,000 | ₹1,400 | Desi(Bontha) |
| 21 Jun 2026 | ₹3,200 | ₹2,400 | ₹3,400 | Chakkarakeli(White) |
| 21 Jun 2026 | ₹2,600 | ₹2,400 | ₹2,800 | Amruthapani |
| 21 Jun 2026 | ₹2,200 | ₹1,500 | ₹2,400 | Karpura |
| 21 Jun 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 21 Jun 2026 | ₹1,200 | ₹1,000 | ₹1,400 | Desi(Bontha) |
| 21 Jun 2026 | ₹1,600 | ₹1,200 | ₹1,800 | Bhushavali(Pacha) |
| 20 Jun 2026 | ₹3,200 | ₹2,500 | ₹3,400 | Chakkarakeli(White) |
| 20 Jun 2026 | ₹1,200 | ₹1,100 | ₹1,400 | Desi(Bontha) |
| 20 Jun 2026 | ₹2,600 | ₹2,300 | ₹2,800 | Amruthapani |
| 20 Jun 2026 | ₹2,200 | ₹1,400 | ₹2,400 | Karpura |
| 20 Jun 2026 | ₹4,600 | ₹4,500 | ₹4,800 | Chakkarakeli(Red) |
| 20 Jun 2026 | ₹1,600 | ₹1,200 | ₹1,800 | Bhushavali(Pacha) |
| 19 Jun 2026 | ₹1,600 | ₹1,200 | ₹1,800 | Bhushavali(Pacha) |
| 19 Jun 2026 | ₹3,200 | ₹2,400 | ₹3,400 | Chakkarakeli(White) |
| 19 Jun 2026 | ₹4,600 | ₹4,400 | ₹4,800 | Chakkarakeli(Red) |
| 19 Jun 2026 | ₹1,200 | ₹1,000 | ₹1,400 | Desi(Bontha) |
| 19 Jun 2026 | ₹1,700 | ₹1,200 | ₹1,900 | Karpura |
| 19 Jun 2026 | ₹2,500 | ₹2,200 | ₹2,700 | Amruthapani |
| 18 Jun 2026 | ₹1,600 | ₹1,200 | ₹1,800 | Bhushavali(Pacha) |
| 18 Jun 2026 | ₹1,200 | ₹1,000 | ₹1,400 | Desi(Bontha) |
| 18 Jun 2026 | ₹3,200 | ₹2,400 | ₹3,400 | Chakkarakeli(White) |
| 18 Jun 2026 | ₹2,500 | ₹2,200 | ₹2,700 | Amruthapani |
| 18 Jun 2026 | ₹4,600 | ₹4,500 | ₹4,800 | Chakkarakeli(Red) |
| 18 Jun 2026 | ₹1,700 | ₹1,200 | ₹1,900 | Karpura |
| 17 Jun 2026 | ₹2,300 | ₹2,100 | ₹2,500 | Amruthapani |
| 17 Jun 2026 | ₹1,300 | ₹1,300 | ₹1,700 | Bhushavali(Pacha) |
| 17 Jun 2026 | ₹1,600 | ₹1,300 | ₹1,800 | Karpura |
| 17 Jun 2026 | ₹4,600 | ₹4,500 | ₹4,800 | Chakkarakeli(Red) |
| 17 Jun 2026 | ₹2,900 | ₹2,400 | ₹3,400 | Chakkarakeli(White) |
| 17 Jun 2026 | ₹1,300 | ₹1,100 | ₹1,500 | Desi(Bontha) |
| 16 Jun 2026 | ₹1,500 | ₹1,100 | ₹1,700 | Karpura |
| 16 Jun 2026 | ₹4,600 | ₹4,500 | ₹4,800 | Chakkarakeli(Red) |
| 16 Jun 2026 | ₹2,300 | ₹2,100 | ₹2,500 | Amruthapani |
| 16 Jun 2026 | ₹1,300 | ₹1,100 | ₹1,500 | Desi(Bontha) |
| 16 Jun 2026 | ₹2,900 | ₹2,400 | ₹3,400 | Chakkarakeli(White) |
| 16 Jun 2026 | ₹1,500 | ₹1,300 | ₹1,700 | Bhushavali(Pacha) |
| 15 Jun 2026 | ₹4,500 | ₹4,300 | ₹4,700 | Chakkarakeli(Red) |
| 15 Jun 2026 | ₹2,200 | ₹1,900 | ₹2,400 | Amruthapani |
| 15 Jun 2026 | ₹1,400 | ₹1,000 | ₹1,600 | Karpura |
| 15 Jun 2026 | ₹1,300 | ₹1,100 | ₹1,500 | Desi(Bontha) |
| 15 Jun 2026 | ₹1,400 | ₹1,200 | ₹1,600 | Bhushavali(Pacha) |
| 15 Jun 2026 | ₹2,400 | ₹2,100 | ₹3,200 | Chakkarakeli(White) |
| 10 Jun 2026 | ₹1,400 | ₹900 | ₹1,600 | Karpura |
| 10 Jun 2026 | ₹2,400 | ₹1,700 | ₹2,600 | Chakkarakeli(White) |
| 10 Jun 2026 | ₹4,300 | ₹3,900 | ₹4,500 | Chakkarakeli(Red) |
| 10 Jun 2026 | ₹1,300 | ₹1,100 | ₹1,500 | Desi(Bontha) |
| 9 Jun 2026 | ₹2,400 | ₹1,800 | ₹2,700 | Chakkarakeli(White) |
| 9 Jun 2026 | ₹4,200 | ₹3,500 | ₹4,400 | Chakkarakeli(Red) |
| 8 Jun 2026 | ₹2,400 | ₹1,800 | ₹2,700 | Chakkarakeli(White) |
Banana at Other Mandis in Andhra Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Andhra Pradesh for Banana